Fold-change thresholds for T0 vs T4

Return

T0 over T4 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 27 7 1 3 0 0 0 0 0 0
≤ 1/64 75 27 4 11 1 0 0 0 0 0
≤ 1/32 117 47 11 23 2 0 0 0 0 0
≤ 1/16 200 92 29 45 8 0 0 0 0 0
≤ 1/8 380 171 64 70 26 6 0 0 0 0
≤ 1/4 793 365 158 144 46 19 0 6 1 0
≤ 1/2 2022 925 341 299 111 36 1 10 16 1
>1/2 & <2 5710 2735 737 632 216 103 12 36 30 3
≥ 2 2472 1469 560 591 160 57 44 10 3 1
≥ 4 812 553 283 318 92 17 32 2 1 0
≥ 8 231 174 115 129 40 4 13 2 0 0
≥ 16 52 46 33 49 15 0 4 2 0 0
≥ 32 17 19 7 11 3 0 1 2 0 0
≥ 64 9 6 3 5 0 0 0 2 0 0
≥ 128 2 2 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 15:41:32
A tool by Marc Descrimes
v2.6